<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using the ItemRenderer with a DataGrid in Flex</title>
	<atom:link href="http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/</link>
	<description>Axel Jensen on Flex, Coldfusion and... other stuff</description>
	<lastBuildDate>Tue, 06 Dec 2011 15:13:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Pranay</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-4100</link>
		<dc:creator>Pranay</dc:creator>
		<pubDate>Mon, 10 Oct 2011 12:20:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-4100</guid>
		<description>How to use tab in itemrender of datagrid , I have more than 2 columns that have Item renderer test fields</description>
		<content:encoded><![CDATA[<p>How to use tab in itemrender of datagrid , I have more than 2 columns that have Item renderer test fields</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducker</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-3251</link>
		<dc:creator>ducker</dc:creator>
		<pubDate>Tue, 12 Oct 2010 09:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-3251</guid>
		<description>Hello, could you please help me to take a look at this problem?
here is the orignal code of mxml:

		
			
				
					
				
				
				
					
						
							
								
							
						
					
				
			
		
		
		
	

it shows the class cast error while I tried to use this application</description>
		<content:encoded><![CDATA[<p>Hello, could you please help me to take a look at this problem?<br />
here is the orignal code of mxml:</p>
<p>it shows the class cast error while I tried to use this application</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-3084</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 17 Mar 2010 03:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-3084</guid>
		<description>Thank you so much for this! I couldn&#039;t figure out for the life for me how to access click events with buttons placed in a dataGrid. Your example was simple, straight forward and well documented. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thank you so much for this! I couldn&#8217;t figure out for the life for me how to access click events with buttons placed in a dataGrid. Your example was simple, straight forward and well documented. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-3048</link>
		<dc:creator>Devin</dc:creator>
		<pubDate>Wed, 17 Feb 2010 19:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-3048</guid>
		<description>You DO NOT want to use an HBox inside an itemrenderer because it will slow your grid down A LOT! You generally don&#039;t want to use containers in itemrenderers if your displaying more than 4 or 5 rows at a time. It&#039;s crazy that this is the case, just working with the grain.</description>
		<content:encoded><![CDATA[<p>You DO NOT want to use an HBox inside an itemrenderer because it will slow your grid down A LOT! You generally don&#8217;t want to use containers in itemrenderers if your displaying more than 4 or 5 rows at a time. It&#8217;s crazy that this is the case, just working with the grain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: prakash</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-1735</link>
		<dc:creator>prakash</dc:creator>
		<pubDate>Wed, 02 Sep 2009 10:52:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-1735</guid>
		<description>thank u very much for u r simple solution with outerDocument method which cured my head ache</description>
		<content:encoded><![CDATA[<p>thank u very much for u r simple solution with outerDocument method which cured my head ache</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dhara</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-1550</link>
		<dc:creator>dhara</dc:creator>
		<pubDate>Fri, 17 Apr 2009 05:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-1550</guid>
		<description>really a great it help me out.Thanks</description>
		<content:encoded><![CDATA[<p>really a great it help me out.Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mohammed</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-1459</link>
		<dc:creator>mohammed</dc:creator>
		<pubDate>Mon, 02 Feb 2009 16:20:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-1459</guid>
		<description>thanx man
can u give us an example of how to add a linkbutton and its label is changed in each row according to a dataField from my dataprovider?</description>
		<content:encoded><![CDATA[<p>thanx man<br />
can u give us an example of how to add a linkbutton and its label is changed in each row according to a dataField from my dataprovider?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surendragurjar</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-1398</link>
		<dc:creator>surendragurjar</dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-1398</guid>
		<description>thanx man, 

ur way to explain is very nice but it needed more explanation bcoz item rendrer  is not easy to understand so plz give more descriptive example if u can i will be grateful to u........</description>
		<content:encoded><![CDATA[<p>thanx man, </p>
<p>ur way to explain is very nice but it needed more explanation bcoz item rendrer  is not easy to understand so plz give more descriptive example if u can i will be grateful to u&#8230;&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WebGyver</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-1109</link>
		<dc:creator>WebGyver</dc:creator>
		<pubDate>Fri, 07 Nov 2008 03:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-1109</guid>
		<description>You&#039;re a lifesaver, man!

The one thing I don&#039;t get is, Why is it so dang difficult to find straightforward answers to some of the most typical used scenarios?

Like some of the other commenters, I, too, struggled with this until I found your post. And now it seems so simple.

Kind of reminds me of playing golf. Every now and then you hit a great round, and then suddenly the whole game falls apart.

Thank you!</description>
		<content:encoded><![CDATA[<p>You&#8217;re a lifesaver, man!</p>
<p>The one thing I don&#8217;t get is, Why is it so dang difficult to find straightforward answers to some of the most typical used scenarios?</p>
<p>Like some of the other commenters, I, too, struggled with this until I found your post. And now it seems so simple.</p>
<p>Kind of reminds me of playing golf. Every now and then you hit a great round, and then suddenly the whole game falls apart.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riester</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-917</link>
		<dc:creator>Riester</dc:creator>
		<pubDate>Sat, 06 Sep 2008 19:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-917</guid>
		<description>thanks for posting. helped me to.</description>
		<content:encoded><![CDATA[<p>thanks for posting. helped me to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uday</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-864</link>
		<dc:creator>Uday</dc:creator>
		<pubDate>Sun, 10 Aug 2008 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-864</guid>
		<description>Thanks buddy. The concept of outerDocument has helped me a lot. Had been breaking my head over for such a long time.</description>
		<content:encoded><![CDATA[<p>Thanks buddy. The concept of outerDocument has helped me a lot. Had been breaking my head over for such a long time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NateD</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-783</link>
		<dc:creator>NateD</dc:creator>
		<pubDate>Mon, 23 Jun 2008 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-783</guid>
		<description>Thank you! No one had covered how to work buttons into datagrids, and they were giving me fits!  Thanks for the simple and obvious solution.</description>
		<content:encoded><![CDATA[<p>Thank you! No one had covered how to work buttons into datagrids, and they were giving me fits!  Thanks for the simple and obvious solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PeZ</title>
		<link>http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/comment-page-1/#comment-97</link>
		<dc:creator>PeZ</dc:creator>
		<pubDate>Sat, 01 Mar 2008 12:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/2008/02/29/using-the-itemrenderer-with-a-datagrid-in-flex/#comment-97</guid>
		<description>Teke care of the memory with itemRenderers, especially if you use Containers.

More info here : 

http://blogs.adobe.com/aharui/2007/03/thinking_about_item_renderers_1.html</description>
		<content:encoded><![CDATA[<p>Teke care of the memory with itemRenderers, especially if you use Containers.</p>
<p>More info here : </p>
<p><a href="http://blogs.adobe.com/aharui/2007/03/thinking_about_item_renderers_1.html" rel="nofollow">http://blogs.adobe.com/aharui/2007/03/thinking_about_item_renderers_1.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

