<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Drawing in Flex using the UIComponent</title>
	<atom:link href="http://www.axelscript.com/2008/06/11/drawing-in-flex-using-the-uicomponent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axelscript.com/2008/06/11/drawing-in-flex-using-the-uicomponent/</link>
	<description>Axel Jensen on Flex, Coldfusion and... other stuff</description>
	<lastBuildDate>Wed, 07 Jul 2010 05:24:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Wilensky</title>
		<link>http://www.axelscript.com/2008/06/11/drawing-in-flex-using-the-uicomponent/comment-page-1/#comment-3135</link>
		<dc:creator>Wilensky</dc:creator>
		<pubDate>Wed, 05 May 2010 21:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/?p=128#comment-3135</guid>
		<description>Thanks alot! You&#039;ve helped me with this thing. 

I was &quot;drawing&quot; lines as Sprite() and Shape() and can&#039;t addChild on my scene as I want.

After implementing the line over UIComponent it works great.

Thanks alot!

Here is the code. I needed to draw a line on MouseEvent. I performed it inside class and add to the scene where the button was clicked.


var line:UIComponent = new UIComponent();
			line.graphics.lineStyle(2, 0x990000, .75);
			line.graphics.beginFill(0x000000);
			line.graphics.moveTo(-10, -10);
			line.graphics.lineTo(200, 200);

		e.target.addChild(line);</description>
		<content:encoded><![CDATA[<p>Thanks alot! You&#8217;ve helped me with this thing. </p>
<p>I was &#8220;drawing&#8221; lines as Sprite() and Shape() and can&#8217;t addChild on my scene as I want.</p>
<p>After implementing the line over UIComponent it works great.</p>
<p>Thanks alot!</p>
<p>Here is the code. I needed to draw a line on MouseEvent. I performed it inside class and add to the scene where the button was clicked.</p>
<p>var line:UIComponent = new UIComponent();<br />
			line.graphics.lineStyle(2, 0&#215;990000, .75);<br />
			line.graphics.beginFill(0&#215;000000);<br />
			line.graphics.moveTo(-10, -10);<br />
			line.graphics.lineTo(200, 200);</p>
<p>		e.target.addChild(line);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dan</title>
		<link>http://www.axelscript.com/2008/06/11/drawing-in-flex-using-the-uicomponent/comment-page-1/#comment-2491</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/?p=128#comment-2491</guid>
		<description>Hey man thanks a lot for this code. 

I&#039;m creating something kinda similar and this really helped!</description>
		<content:encoded><![CDATA[<p>Hey man thanks a lot for this code. </p>
<p>I&#8217;m creating something kinda similar and this really helped!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: you are kidding right</title>
		<link>http://www.axelscript.com/2008/06/11/drawing-in-flex-using-the-uicomponent/comment-page-1/#comment-956</link>
		<dc:creator>you are kidding right</dc:creator>
		<pubDate>Thu, 18 Sep 2008 04:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/?p=128#comment-956</guid>
		<description>Really?

Really really?  

It takes THAT MUCH effort to draw a line on an image?

Good lord, I&#039;m staying away from Flex.</description>
		<content:encoded><![CDATA[<p>Really?</p>
<p>Really really?  </p>
<p>It takes THAT MUCH effort to draw a line on an image?</p>
<p>Good lord, I&#8217;m staying away from Flex.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PaulH</title>
		<link>http://www.axelscript.com/2008/06/11/drawing-in-flex-using-the-uicomponent/comment-page-1/#comment-652</link>
		<dc:creator>PaulH</dc:creator>
		<pubDate>Thu, 12 Jun 2008 02:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/?p=128#comment-652</guid>
		<description>well if it&#039;s a chart, i would have used its data canvas, working in data space is sometimes more useful than image space.</description>
		<content:encoded><![CDATA[<p>well if it&#8217;s a chart, i would have used its data canvas, working in data space is sometimes more useful than image space.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
