<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Making Flex (flash) look 3D&#8230;</title>
	<atom:link href="http://www.axelscript.com/2008/06/19/making-flex-flash-look-3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axelscript.com/2008/06/19/making-flex-flash-look-3d/</link>
	<description>Axel Jensen on Flex, Coldfusion and... other stuff</description>
	<lastBuildDate>Sat, 27 Feb 2010 00:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: habib</title>
		<link>http://www.axelscript.com/2008/06/19/making-flex-flash-look-3d/comment-page-1/#comment-1518</link>
		<dc:creator>habib</dc:creator>
		<pubDate>Thu, 12 Mar 2009 00:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/?p=140#comment-1518</guid>
		<description>hi
please iwant to know how creat a MenuBar whit adobe Flex and this MenuBar Linked whit HTML or ASP page.
thanks</description>
		<content:encoded><![CDATA[<p>hi<br />
please iwant to know how creat a MenuBar whit adobe Flex and this MenuBar Linked whit HTML or ASP page.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawing With the UIComponent (4) &#124; Axelology</title>
		<link>http://www.axelscript.com/2008/06/19/making-flex-flash-look-3d/comment-page-1/#comment-1040</link>
		<dc:creator>Drawing With the UIComponent (4) &#124; Axelology</dc:creator>
		<pubDate>Tue, 14 Oct 2008 12:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/?p=140#comment-1040</guid>
		<description>[...] Making Flex &#8220;look&#8221; 3d [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Flex &#8220;look&#8221; 3d [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Programmatic Visualization &#124; Axelology</title>
		<link>http://www.axelscript.com/2008/06/19/making-flex-flash-look-3d/comment-page-1/#comment-869</link>
		<dc:creator>Programmatic Visualization &#124; Axelology</dc:creator>
		<pubDate>Fri, 15 Aug 2008 17:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.axelscript.com/?p=140#comment-869</guid>
		<description>[...] Making Flex look 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] Making Flex look 3D [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
